Administration and Personnel
Police Administration is responsible for the day to day operation of the Police Department and as the direct liaison with the Supervisor, Town Board and other departments inside and outside the Town of Hamburg. They are also responsible for preparing and managing police budget, handling of personnel issues and citizen inquiries.
The Police Administration consists of the Chief of Police, Peter Dienes and Administrative Secretary Terri Gier.
The Administrative offices are located in the rear building behind Town Hall. Appointments can be made by contacting 648-5111 ext 2501. Usual hours of operation are Monday thru Friday 8:00am to 4:00pm.
The Police Department consists of the following:
- Chief of Police
- Three Captains
- Six Lieutenants
- Three Det. Sergeants
- Eight Detectives
- Forty-four Patrol Officers
- Sixteen full and three part time Public Safety Dispatchers
- Two full time Police Clerks
The following are Voice Mail Box numbers if you need to reach a specific officer:
Chief: | |
---|---|
Dienes, Peter | 2601 |
Captains: | |
Ehret, Todd | 2614 |
Lavelle, Jeffrey | 2672 |
Ugale, Nicholas | 2600 |
Lieutenants: | |
Baker, John | 2624 |
Cronmiller, Daniel | 2728 |
Cross, Jonathan | 2656 |
Eagan, Joshua | 2630 |
Monaco, Jon | 2726 |
Paas, Robert | 2647 |
Weyrough, Scott | 2632 |
Detectives: | |
Borowski, Nicholas | 2635 |
Butera, Christopher | 2649 |
Colling, Tim | 2652 |
Crawford, Tim | 2622 |
Nappo, Jason | 2612 |
Stowell, William | 2232 |
Widman, Howard | 2603 |
Wright, Jon | 2727 |
Patrol Officers: | |
Adomowich, Michael | 2628 |
Acanfora, Evan | 2809 |
Blette, William | 4861 |
Bluman, Jr. John | 4683 |
Calabrese, Marybeth | 2636 |
Catovic, Nedim | 2666 |
Deming, Nina | 2029 |
DeVinney, Jeffrey | 2619 |
Dhand, Paul | 2774 |
Dryer, Ryan | 4860 |
Ebert, Kelsi | 2366 |
Faso, Nicholas | 2637 |
Gallardo, Daniel | 2633 |
Gregoire, Sean | 2779 |
Hochworter, Andrew | 2725 |
Horrigan, Dennis | 2625 |
Jasinski, David | 2615 |
Jendrowski, Mindy | 2658 |
Kibler, Robert | 4682 |
Kowalski, Cori | 2673 |
Lahrs, Andrew | 2570 |
LaRosa, Joseph | 2638 |
McCabe, Bret | 2660 |
McCarthy, Daniel | 2675 |
Meckley, Samuel J | 2764 |
Mencer, Andrew | 2722 |
Merlino, Russell | 2777 |
Milley, Steven | 2626 |
Minich, Shawn | 2639 |
Murphy, Patrick | 2569 |
Palmer, Nicholas | 2568 |
Randall, Peter | 4684 |
Ross, Brett | 2808 |
Sullivan, Kevin | 2576 |
Rickard, Michelle | 2826 |
Sauberan, Corey | 2572 |
Sherry, Matthew | 2657 |
Sulski, Andrew | 2663 |
Taylor, Aaron | 2778 |
Taylor, Joshua | 2661 |
Venditti, Anthony | 2662 |
Wilson, Eric | 2571 |
Quick Links
Town of Hamburg © | Privacy Policy | Site Map | Website Powered by Aliado Marketing Group