Rates & Hours
2025 Golf Season Registration -REGISTRATION OPENING Monday, March 10th @ the Recreation Office (4540 Southwestern Blvd.)
18 Mile Creek Golf Course Golfers,
All memberships must be sold in person. If you have your Resident ID Card please bring it with you at the time of purchase.
If you have any questions you can call the Recreation Office at 716-646-5145 Monday through Friday, 8 am to 5 pm.
Thank you,
18 Mile Creek Golf Course Staff
Current Resident Discount ID card required to obtain Resident Discount rates. Cards can be obtained at golf course during normal operating hours. Proof of residency required to obtain card.
Adult (18 to 54 Years) Daily Green Rates
| Type of Green Rate | Resident Discount Rate | Regular Rate |
|---|---|---|
| Weekday - 9 Holes | $13 | $15 |
| Weekday - 18 Holes | $21 | $25 |
| Weekend and Holiday - 9 Holes | $15 | $17 |
| Weekend and Holiday - 18 Holes | $23 | $27 |
Youth (8 to 17 Years) & Senior (55 & Up) Daily Green Rates
| Type of Green Rate | Resident Discount Rate | Regular Rate |
|---|---|---|
| Weekday - 9 Holes | $12 | $15 |
| Weekday - 18 Holes | $20 | $25 |
| Weekend and Holiday - 9 Holes | $15 | $17 |
| Weekend and Holiday - 18 Holes | $22 | $27 |
Rental Rates
| Type of Rental | Rate |
|---|---|
| Golf Cart - 9 Holes | $16 |
| Golf Cart - 18 Holes | $26 |
| Hand Cart - 9 or 18 Holes | $4 per round |
| Golf Clubs | $9 per round, plus $20 deposit |
Current Resident Discount ID card required to obtain Resident Discount rates. Cards can be obtained at golf course during normal operating hours. Proof of residency required to obtain card.
Season Pass Rates
| Type of Season Pass | Resident Discount Rate | Regular Rate |
|---|---|---|
| Youth | $255 | $380 |
| Adult | $505/$480 (Returning 2024 Pass Holder) | $608/$578 (Returning 2024 Pass Holder) |
| Senior | $448/$426 (Returning 2024 Pass Holder) | $576/$547 (Returning 2024 Pass Holder) |
Family Season Pass Rates
| Type of Season Pass | Resident Discount Rate | Regular Rate |
|---|---|---|
| Family of Two in Same Household | $816 | $1,116 |
| Each Additional Resident Family Member in Same Household | $348 | $468 |
Bonus Pack Rates
Punch Card with 11 Rounds of Golf for Price of 10 Rounds
| Type of Bonus Pack | Resident Discount Rate | Regular Rate |
|---|---|---|
| Youth and Seniors - 9 Holes | $120 | $150 |
| Youth and Seniors - 18 Holes | $200 | $250 |
| Adult - 9 Holes | $130 | $150 |
| Adult - 18 Holes | $210 | $250 |
Resident Discount Card Rates
| Type of Card | Rate |
|---|---|
| Youth and Senior | $4 |
| Adult | $6 |
Requirements
- Current ID card required to obtain Resident Discount rates
- Cards are good for 1 year from date of issue
- Proof of residency required to obtain card